Open Pit (1)
Classification | Cutoff grade Au (g/t) | Tonnes | Au (g/t) | Au (oz) | Ag (g/t) | Ag (oz) |
---|---|---|---|---|---|---|
Measured | Fully Diluted* | 114,700 | 11.78 | 43,400 | 17.5 | 64,700 |
Indicated | Fully Diluted* | 196,200 | 8.25 | 52,000 | 15.6 | 98,500 |
Measured and Indicated | Fully Diluted* | 310,900 | 9.54 | 95,400 | 16.3 | 163,200 |
Inferred | Fully Diluted* | 226,700 | 8.5 | 62,000 | 14.1 | 102,400 |
* Effectively, all estimated vein material is above cutoff. The fully diluted open pit grade was determined by applying 1.0 m of dilution comprised of a 0.5 m rind both above and below all veins.
Underground (1)
Classification | Cutoff grade Au (g/t) | Tonnes | Au (g/t) | Au (oz) | Ag (g/t) | Ag (oz) |
---|---|---|---|---|---|---|
Measured | 2.5 | 500 | 10.2 | 100 | 28.9 | 400 |
Indicated | 2.5 | 230,100 | 11.24 | 83,100 | 18.8 | 140,100 |
Measured and Indicated | 2.5 | 230,600 | 11.22 | 83,200 | 19 | 140,500 |
Inferred | 2.5 | 116,100 | 8.42 | 31,400 | 13.7 | 51,200 |
Historical Dumps (1)
Classification | Cutoff grade Au (g/t) | Tonnes | Au (g/t) | Au (oz) | Ag (g/t) | Ag (oz) |
---|---|---|---|---|---|---|
Inferred | 1.0 | 78,800 | 2.95 | 7,500 | 6.7 | 17,000 |
1 Effective date of estimate of October 8, 2020. For full details on the assumptions used to calculate the above mineral resources please refer to the Updated Mineral Resource Estimate Press Release.